Are you interested in exhibiting at the EXPO? Contact Sharri German at phone number 616-794-0492 (fax 616-794-9670) or email glexpo@iserv.net
Exhibitors at the 2008 EXPO: 311
Click SEE MAP to view a map of booth locations.
Click here to see a alphabetical listing of booths.
| Booth Number | Company Name |
| 100-102 | Farmco Distributing Inc |
| 103-105 & 126-129 & 209-212+ 1208 | Superb Horticulture |
| 106 - 107 | Lanco Manufacturing |
| 108 - 111 | Fertilizer Dealer |
| 112-113 | Hull Toyota Lift |
| 114-116 & 222 - 224 | Sparta Farm & Lawn Equip. |
| 117-118 & 220-221 | Kubota Tractor |
| 119-120 & 218-219 | R.H. Wiles Sales Inc. |
| 121-125 & 213-217 | Thomas Brothers Equipment Sales, Inc. |
| 130 | John Deere Water Technologies |
| 131 | John Deere Landscape |
| 132 | MDA Migrant Housing |
| 133 | USDA NRCS |
| 134 | USDA Farm Service Agency |
| 135 | MI Groundwater Stewardship Program |
| 136 | Vegetable Grower News |
| 138 | Fruit Grower News |
| 200 | C & O Nursery |
| 201 | Van Well Nursery |
| 202 | Hastings Insurance Company |
| 203 | Perma-Guard: Dist.of Natural Products |
| 204 | USDA PACA |
| 205 | Hudsonville Lumber |
| 207-208 | OESCO, Inc. |
| 225-229 & 320- 324 | John Deere Company |
| 230-231 | Advanced Sprayer & Water Technology |
| 232-233 & 316-317 | Ledebuhr Ind. /Proptec Sprayers |
| 234-235 &315 | Bush Hog |
| 236-238 | GR Turf and Tractor |
| 239-240 & 309-310 | Mechanical Transplanter Co |
| 241 | Nourse Farms, Inc. |
| 242 | Adams County Nursery |
| 243 | Chemical Bank |
| 245 | Helena Chemical Co. |
| 246-247 | Macro Plastics, Inc. |
| 248 | Decco |
| 249 | United Phosphorous Inc |
| 300 - 301 | Michigan Apple Committee |
| 302 | Gowan Company |
| 303 | Packaging Personified, Inc. |
| 304 | Miksanek Enterprises |
| 305 | Reddick Fumigants Inc |
| 307 | MI Farm Bureau |
| 308 | MACMA |
| 311-312 | Andersen & Associates |
| 313-314 | KLR Machines |
| 318-319 | McDonnall Harvester & Parts /Pik Rite |
| 325-327 & 422-424 | Burnips Equip.,Kuhn & New Holland |
| 328-329 & 420-421 | Tew Manufacturing |
| 330-331 & 418-419 | Compact Sorting |
| 333-337 & 412-416 | B.E.I. International LLC |
| 338-340 & 409-411 | Michigan Orchard Supply |
| 341 | SCI Leasing Group |
| 342 | Hartmann's Plant Company |
| 343 | Morton Buildings |
| 344 | FarmWorks Software |
| 345-346 | Georgia-Pacific Corp. |
| 347 | Stan Petersen Fruit Tree Sales |
| 348 | Agro Fresh |
| 349 | Flamin Fury Peaches |
| 400 - 401 | Michigan Cherry Committee |
| 402 | DuPont Crop Protection |
| 403-404 | Stokes Seeds Inc |
| 405 | LidoChem Company |
| 406 | Green Valley Agricultural, Inc |
| 407 - 408 | Haygrove Tunnels /Cramer |
| 425-426 | Precision Ag Equipment LLC |
| 427-429 & 520-522 | Alta Lift Truck Services |
| 430-440 & 509-519 | Gillisons Variety Fab. Inc. |
| 441-442 | Nevill / Bekaert Supply |
| 443 | Krohne Plant Farms |
| 444 | Thunderbird Plastics |
| 445 | Fremont Insurance Co |
| 446 | Willow Drive Nursery |
| 447-449 & 500-502 | Monte Package Company |
| 503 | Harris Moran Seed |
| 504 | Miller Chemical & Fertilizer |
| 505 | The Nursery Connection |
| 506 | Chemtura Crop Protection |
| 507 | Michigan Vegetable Council Fund |
| 508 | A & L Great Lakes Labs |
| 523- 524 | Spring Brook Supply |
| 525-526 | Farm Depot |
| 527-529 & 620-622 | Ackerman, George F. Company |
| 530-536 | Durand Wayland - Powered by Greefa |
| 537-538 & 611-612 | A & O Forklift, Inc. |
| 539-540 | Monosem, Inc |
| 541 | Stark Bro's Nurseries & Orchards Co. |
| 542 | Key Bank |
| 543 | Sakata Seed America Inc |
| 544 | Makhteshim-Agan of N. A. (MANA) |
| 545- 546 | Rispens Seeds Inc |
| 547 | Kietzer Farms |
| 548-549 & 600 - 601 | Wilbur-Ellis Company |
| 602-603 | Syngenta Seeds |
| 604 - 605 | Bayer CropScience |
| 606 | Netafim USA |
| 607 | Ag Connections, Inc. |
| 608 | Blackmore Company, Inc. |
| 609 | Finger Lakes Trellis Supply |
| 610 | Electic Motor Service Center |
| 613-619 | John Bean Sprayers |
| 623-624 | MI CAT |
| 625-629 & 720-724 | Louis Gelder & Sons |
| 630-633 & 716-719 | Tom Smith Tractor |
| 634 - 635 | Automatic Irrigation Supply Co. |
| 636-640 & 709 - 713 | Phil Brown Welding Corp. |
| 641 | Troyers Grower Supply |
| 642 - 644 | Rupp Seeds Inc |
| 645 | American Fruit Grower |
| 646 | American Vegetable Grower |
| 647 | Van Well Nursery |
| 648 | Keeler-Glasgow Co Inc |
| 649 - 700 | Siegers Seed Company |
| 701 | The Wright Place |
| 702 | Cummins Label Inc. |
| 703-704 | Hamilton Agronomy |
| 705 | Bowsmith Inc. |
| 706 | Bird Gard / JWB Marketing |
| 707-708 | Syngenta Crop Protection |
| 714-715 | Western Equipment |
| 725-729 & 820-824 | Coe Equipment |
| 730-735 & 814 - 819 | Roeters Farm Equipment Inc |
| 736 -738 | HJV Equipment |
| 739-740 | Grandville Tractor & Equipment |
| 741 | Dow AgroSciences |
| 742 | Nelson Irrigation |
| 743 | Hendrix and Dail Inc. |
| 744 | Sidhu Growers |
| 745 | Northern Star Minerals / Yara |
| 746 | Lendell Mfg Inc./ BlueDevil AgScience |
| 747 | Zirk Welding & Irrigation |
| 748 - 749 & 800 | Peach Ridge Orchard Supply |
| 801- 802 | FMC Corp. |
| 803 | Johnny's Selected Seeds |
| 804-805 | GreenStone Farm Credit Services |
| 806-808 | Storage Control Systems, Inc. |
| 809 - 813 | BDi Machine Sales Co. |
| 825 -829 & 920 - 924 | West Michigan Power & Equipment, Inc. |
| 830 -835 & 914 - 919 | A & B Packing Equip./BerryTek |
| 836 | USDA Rural Development |
| 837 | Suterra LLC |
| 838 | Red Wing Software |
| 839 | T3 Technologies Inc. |
| 840 | Harris Seeds |
| 841 & 908 | Barwacz Farms |
| 842 | KoolJet Refrigeration |
| 843 | RFB II Computer Services |
| 844 | DuBois Agrinovation Inc |
| 845 | Certis USA |
| 846-847 | Decade Products, LLC |
| 848 | Trickl-Eez Company |
| 849-900 | Rockford Package Supply Inc. |
| 901 | Bio-Gro Inc |
| 902 | Stokes Blueberry Farm & Nursery |
| 903 | Multi-Seal Tire Sealant |
| 904-905 | International Paper Company |
| 906 | Bejo Seeds Inc |
| 907 | Seedway Inc |
| 909- 910 | Plummer Supply Company |
| 911 | Hillside Cultivator Company |
| 912-913 | CropCare Equipment by PaulB LLC |
| 925-927 & 1022-1024 | Herman's Mobile Services |
| 928-929 & 1020-1021 | Holland Transplanter Co. |
| 930-931 | Nissan Fork Lift of Michigan |
| 932 | BioSafe Systems |
| 933 | Good Fruit Grower |
| 934-936 | Michigan Chief Sales, Inc. |
| 937 - 939 | Royal Prestige Waterless Cookware |
| 940 | C.S.I. Chemical Corp. |
| 941-942 & 1007 - 1008 | UAP Distribution Inc. |
| 943-944 | Arysta LifeScience |
| 945 | Morgan Composting |
| 946 | Techmark |
| 947 | Pliant Corp. |
| 948 - 949 | MI Asparagus Advisory Board & MI Plum Promotion |
| 1000 - 1001 | Summit Sales |
| 1002 | International Plant Management, Inc. |
| 1003 | TH Agri-Chemicals, Inc. |
| 1004 | Senninger Irrigation |
| 1005 | National Council of Agricultural Employers |
| 1006 | Prohoe |
| 1009 - 1010 | Koppert Biological Systems |
| 1011 | Robert Marvel Plastic Mulch |
| 1012 | Food System Economic Partnership |
| 1013 | Floratine BioSciences |
| 1014 | Growing Magazine (Moose River Publ.) |
| 1015 | PurFresh Inc |
| 1016 | Lakeshore Environmental Inc |
| 1017 | Aqua-Tec Irrigation |
| 1018 - 1019 | Vander Werff & May Builders, Inc. |
| 1025-1027 &1122-1124 | Hardi North America, Inc. |
| 1028-1029 & 1120-1121 | Triple K Irrigation |
| 1030-1035 & 1114-1119 | Lakewood Process Machinery |
| 1036 | Gintec Shade Technologies Inc. |
| 1037 | Biagro Western Sales |
| 1038 | Abbott and Cobb |
| 1039 | Alpine Plant Foods |
| 1040 | Richfield Industries |
| 1041 | Agra Quest |
| 1042 | American Takii Inc |
| 1043 | Midwest Arborist |
| 1044 | Mobile Farm Software |
| 1045 | Flamingo Label |
| 1046 | Liphatech Inc. |
| 1047 | Acadian AgriTech |
| 1048 | Great Lakes Food Machinery |
| 1049 | Putnam Plastics Farm Products |
| 1100 | Herbruck's Poultry Ranch |
| 1101 | Agri Energy Resouces |
| 1102 | Al Par Peat |
| 1103 | PolyJohn Enterprises Corp. |
| 1104 | Agro-K Corporation |
| 1105 | BioBest Biological Systems |
| 1106 | Blossom Spring |
| 1107 | SunUp Film and Ag Products |
| 1108 | HilltopFruit Trees L.L.C. |
| 1109 | Spectrum Technologies, Inc. |
| 1110 | Doyle's Thornless Blackberry Inc. |
| 1111 | Natural Industries Inc. |
| 1112 | McKeown,Kraai and Phillips PLC |
| 1113 | American Farm Mortgage |
| 1125-1126 | Cummins Bridgeway |
| 1128-1129 | Best USA |
| 1130 | Standale Lumber |
| 1131 | Plant Products Inc |
| 1132 | Remco Electrical Mfg. |
| 1133 | Hanna Instruments |
| 1134 | MSU Enviro-Weather |
| 1135 | Frontier Technology Inc |
| 1136 | Seeds of Change |
| 1137 | Small Farm Central |
| 1138 | Creviller Company |
| 1139-1140 & 1209-1210 | Packaging Corp. Of America |
| 1141 | House of Webster |
| 1142 | OmniLytics |
| 1143 | National City Bank |
| 1144 | Dawn Foods |
| 1145 | Michigan State Horticultural Society Trust |
| 1146 | Roof Basket Works Inc. |
| 1147 | Majenica Creek Honey Farm |
| 1148 - 1149 | Dillman Farm |
| 1200 | Barrett Donut Mixes. Inc. |
| 1201-1202 | Valent (Zeal & MaxCel) |
| 1203 | The Blueberry Store |
| 1204 | Bormioli Rocco |
| 1205 | Zeeland Food Service |
| 1206 | Hearts & Tummies Cookbook Company |
| 1207 | Farmers Choice Foods |
| 1211 | GSR Calcium |
| 1212 | MSU Trevor Nichols Research Complex |
| 1213 | CHEP |
| 1214 | USDA National Ag. Statistics Service |
| 1215 | Rainbird Irrigation |
| 1216 | MDA (Pesticides & Plant Pest Mgmt.) |
| 1217 | Precision Mazes |
| 1218 - 1219 | WPB Custom Welding |
| 1220-1221 | Mark-Pack Inc. |
| 1226-1229 & 1320-1323 | Oxbo International |
| 1230-1232 & 1317-1319 | BBC Technologies |
| 1233-1234 | The Healthy Gourmet |
| 1235 | MI DLEG Bureau of Workfoce Programs |
| 1236 | Ontario Fruit & Veget.Grwr Assoc (The Grower) |
| 1237 | Pure Line Seeds |
| 1238 | Natural Forces |
| 1239 | Trece Inc. |
| 1240 | Bluefire Direct LLC |
| 1241 | Pyramid Publishing |
| 1242 | Sydney Candle Company |
| 1243 | Hillside Orchard Farms |
| 1244 | Grand Rapids Popcorn Company |
| 1245 | Eckert AgriMarketing |
| 1246 | GreenStar Cooperative Inc. |
| 1247 | Peterson Farms |
| 1248 | Happy Feet |
| 1249 | Krueger's Farm Baskets |
| 1300 | Sleepy Hollow Gifts & Accessories |
| 1301 | Country Folks Grower |
| 1302 | Sheerlund Products |
| 1303 | Gardner Pie |
| 1304 | Pennsylvania Candy Co. |
| 1305 | Eat Local Food |
| 1306 | Cooper's Mill |
| 1307-1308 | Kitchen Craft International |
| 1309 | AgSource Laboratories |
| 1310 | Food Bank Council of Michigan |
| 1311 | Mid-Atlantic Solutions |
| 1312 | Food For Thought |
| 1313 | MI AgriAbility Project |
| 1314 | Golder Associates Inc |
| 1315 | F.B. Pease |
| 1316 | Tech-Bond Solutions |
| 1330-1331 | Harlo Products / MJK |
| 1334 | VanCoe Ag Technologies |
| 1335 | MI Farmers' Market Association |
| 1336 | Chicago Farmers Market Program & Green City Market |
| 1337 | MI Food & Farm Alliance (MOFFA) |
| 1338 | Social Security Administration |
| 1339 | MI Farm Marketing & Agri-Tourism Assoc. |
| 1340 | Frosty Products Inc |
| 1341 | Michigan Agricultural Experiment Station at MSU |
| 1342 | MSU Extension |
| 1343 | MSU Project Greeen |
| 1344 | Bill Knapp's |
| 1345 | Clyde's Delicious Donuts |
| 1346 | Premier Containers (1983) Inc |
| 1347 | Michigan Potato |
| 1348 | Shawnee Canning Company |
| 1349 | Laura's Country Candles |
| Grand Gallery | MSU Extension Bulletins |
Click See Map to view a map of booth locations.
Click here to see a alphabetical listing of booths.
Are you interested in exhibiting at the EXPO? Contact Sharri German at phone number 616-794-0492 (fax 616-794-9670) or email glexpo@iserv.net